Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Brookfield |
Repeatability | +- 0.2% |
Temperature OffSet Capability | +- 1 degree C |
Full Scale Range | At 100% |
Traditional Brookfield accuracy | +- 1.0% of range |
Accuracy | +- 1.0% of range |
Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Accuracy | +- 1.0% of range |
Repeatability | +- 0.2% |
Weight | 10 Kg |
Speed | 0.3 to 100 rpm |
Display | Digital |
Product Details:
Minimum Order Quantity | 1 Piece |
Small Sample Size | Less than 1 mL |
Precision | +- 1% |
Display | Digital, 4-Line |
Two temperature ranges | 5 to 75 degree C or 50 to 200 degree C |
Speed | 900 rpm at 60 Hz or 750 rpm at 50 Hz |
Shear rates | From 166 sec-1 to 26,600 sec-1 |
Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Two temperature ranges | 5 to 75 degree C or 50 to 200 degree C |
Small Sample Size | Less than 1 mL |
Display | Digital |
Shear rates | From 166 sec-1 to 26,600 sec-1 |
Speed | 50 to 2000 rpm in 1 rpm steps |
Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Screen size | 7 inch |
Input Voltage | 220 V 50 Hz |
Rotor Speed | 200 r/min +- 0.5 r/min |
Weight | 11 kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Accuracy | +- 1.0% |
Repeatability | +- 0.2% |
Net Weight | 10 kg |
Screev size | 7 inch |
Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | 316SS |
Speed Accuracy | 0.001 (rpm) |
Power | 97-250 V AC, 50/60 Hz |
Features:
Product Details:
Power Supply | AC 220 V 50 Hz adjustable |
Temperature Control Accuracy | 0.1 degree |
Measurement Range | 25 mPa.s - 1*107 mPa.s |
Repeatability | 0.2% |
Product Details:
Minimum Order Quantity | 1 Piece |
Model | KF40 |
Material | 316SS |
Viscosity Range | 0.5 to 70,000 mPa/s (cP) |
Accuracy | 0.5 to 2.0% (depending on ball used) |
Temperature Range | -20 to +120 degree C |
Outputs | 4 - 20 mA, RS-232, RS-485 |
Features:
Product Details:
Model Name/Number | VISCO QC |
Brand | ANTON PAAR |